Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 108 | 14 | 17 | 6 | 86 | 1458 | 46 | 123 | 103 | 757 |
Jun 2025 | 86 | 17 | 20 | 7 | 460 | 10376 | 211 | 605 | 516 | 2591 |
May 2025 | 102 | 21 | 30 | 11 | 427 | 8570 | 349 | 950 | 669 | 3176 |
Apr 2025 | 127 | 23 | 41 | 13 | 357 | 9259 | 403 | 1249 | 719 | 3833 |
Mar 2025 | 104 | 26 | 35 | 15 | 453 | 10194 | 468 | 1098 | 832 | 3248 |
Feb 2025 | 154 | 22 | 40 | 10 | 266 | 7937 | 305 | 1144 | 630 | 4334 |
Jan 2025 | 80 | 18 | 20 | 10 | 348 | 7695 | 327 | 649 | 558 | 2488 |
Dec 2024 | 69 | 13 | 27 | 8 | 290 | 5301 | 265 | 837 | 417 | 2163 |
Nov 2024 | 58 | 13 | 17 | 9 | 304 | 6316 | 290 | 527 | 400 | 1741 |
Oct 2024 | 92 | 9 | 32 | 6 | 244 | 4429 | 192 | 1021 | 295 | 2857 |
Sep 2024 | 21 | 11 | 11 | 7 | 260 | 3103 | 220 | 347 | 334 | 652 |
Aug 2024 | 31 | 11 | 12 | 6 | 273 | 4401 | 212 | 373 | 352 | 991 |
Totals | 79039 | 3288 | 8923 | 5825 | 28831 | |||||
Generated by Webalizer Version 2.23 |